Sign In
Search Filter →
Search
Season:Fall/Winter
Monday MW 5/25 Gold
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
2109/11/2023 - 02/26/2024B3B38-ball5-p | 25-g6410.0001.182%0.000
2009/12/2022 - 03/06/2023C3C38-ball5-p | 25-g8760.0001.283%0.000
1909/13/2021 - 03/07/2022C3C38-ball5-p | 25-g8610.0000.478%0.000
1801/04/2021 - 03/01/2021B1B18-ball5-p | 25-g8650.0000.417%0.000
1709/09/2019 - 02/24/2020C3C38-ball5-p | 25-g6490.0000.879%0.000
1609/10/2018 - 02/25/2019C3C38-ball5-p | 25-g8750.0000.568%0.000
1509/11/2017 - 02/26/2018C3C38-ball5-p | 25-g8610.0000.409%0.000
1409/12/2016 - 03/06/2017B2B28-ball5-p | 25-g111040.0000.364%0.000
1309/14/2015 - 02/29/2016B2B28-ball5-p | 25-g6520.0001.485%0.000
1209/08/2014 - 03/02/2015B3B38-ball5-p | 25-g7600.0001.581%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.