Sign In
Search Filter →
Search
Season:Fall/Winter
Tuesday GP 4/32 Platinum
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1609/12/2023 - 02/20/2024M1M18-ball4-p | 32-g8510.0009.002%0.000
1509/13/2022 - 02/28/2023M1M18-ball4-p | 32-g12840.0008.481%0.000
1409/14/2021 - 03/01/2022M1M18-ball4-p | 32-g8490.00010.316%0.000
1309/15/2020 - 03/02/2021A3A38-ball4-p | 32-g8490.0008.923%0.000
1209/10/2019 - 03/03/2020A3M28-ball4-p | 32-g12810.0008.752%0.000
1109/11/2018 - 02/26/2019A3A38-ball4-p | 32-g12810.0007.647%0.000
1009/12/2017 - 02/27/2018A3A38-ball4-p | 32-g11720.0005.543%0.000
909/13/2016 - 02/28/2017A3A38-ball4-p | 32-g11690.0004.844%0.000
809/15/2015 - 03/01/2016A3A38-ball4-p | 32-g12770.0004.474%0.000
709/09/2014 - 03/03/2015A3A38-ball4-p | 32-g12830.0004.652%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.