Sign In
Search Filter →
Search
Season:Fall/Winter
Tuesday GP 4/32 Gold
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1509/12/2023 - 02/20/2024A1A18-ball4-p | 32-g8540.0004.137%0.000
1409/13/2022 - 02/28/2023A1A18-ball4-p | 32-g11690.0002.351%0.000
1309/14/2021 - 03/01/2022A1A18-ball4-p | 32-g7470.0003.859%0.000
1209/15/2020 - 03/02/2021A1A18-ball4-p | 32-g7520.0003.235%0.000
1109/10/2019 - 03/03/2020A1A18-ball4-p | 32-g12780.0002.989%0.000
1009/11/2018 - 02/26/2019A1A18-ball4-p | 32-g11770.0003.295%0.000
909/12/2017 - 02/27/2018A1A18-ball4-p | 32-g11770.0002.908%0.000
809/13/2016 - 02/28/2017A1A18-ball4-p | 32-g12800.0003.042%0.000
709/15/2015 - 03/01/2016A1A18-ball4-p | 32-g12840.0002.356%0.000
609/09/2014 - 03/03/2015A1A18-ball4-p | 32-g11750.0002.173%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.