Sign In
Search Filter →
Search
Season:Fall/Winter
Tuesday GP 4/32 Silver
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1409/12/2023 - 02/20/2024B1B18-ball4-p | 32-g8540.0002.575%0.000
1309/13/2022 - 02/28/2023B1B18-ball4-p | 32-g11650.0001.563%0.000
1209/14/2021 - 03/01/2022B1B18-ball4-p | 32-g7500.0003.480%0.000
1109/15/2020 - 03/02/2021B2B28-ball4-p | 32-g6380.0003.043%0.000
1009/10/2019 - 03/03/2020B2B28-ball4-p | 32-g12730.0002.400%0.000
909/11/2018 - 03/05/2019B2B28-ball4-p | 32-g8530.0001.793%0.000
809/12/2017 - 02/27/2018B2B28-ball4-p | 32-g8580.0001.596%0.000
709/13/2016 - 02/28/2017B2B28-ball4-p | 32-g8520.0001.527%0.000
609/15/2015 - 03/01/2016B2B28-ball4-p | 32-g8450.0001.811%0.000
509/09/2014 - 03/03/2015A1B38-ball4-p | 32-g8710.0001.715%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.