Sign In
Search Filter →
Search
Season:Fall/Winter
Tuesday GP 4/32 Bronze
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1009/12/2023 - 02/20/2024C3C38-ball4-p | 32-g8520.0001.687%0.000
909/13/2022 - 02/28/2023C3C38-ball4-p | 32-g11760.0000.693%0.000
809/14/2021 - 03/01/2022C3C38-ball4-p | 32-g7470.0002.131%0.000
709/15/2020 - 03/02/2021C3C38-ball4-p | 32-g7480.0000.439%0.000
609/10/2019 - 03/03/2020C3C38-ball4-p | 32-g7540.0000.883%0.000
509/11/2018 - 03/05/2019C3C38-ball4-p | 32-g8520.0001.243%0.000
409/12/2017 - 02/27/2018C3C38-ball4-p | 32-g8540.0001.053%0.000
309/13/2016 - 02/28/2017C3C38-ball4-p | 32-g7430.0000.308%0.000
209/15/2015 - 03/01/2016C3C38-ball4-p | 32-g8560.0000.479%0.000
109/09/2014 - 03/03/2015B3B38-ball4-p | 32-g7420.0000.710%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.