Sign In
Search Filter →
Search
Season:Fall/Winter
Thursday GP 4/16 Handicapped Platinum
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1609/14/2023 - 02/29/2024B3B38-ball4-p | 16-g7440.0000.710%0.000
1509/15/2022 - 03/02/2023A1A18-ball4-p | 16-g9570.0001.257%0.000
1409/16/2021 - 03/10/2022A1A18-ball4-p | 16-g8650.0002.004%0.000
1309/17/2020 - 03/04/2021A1A18-ball4-p | 16-g8600.0001.850%0.000
1209/12/2019 - 02/27/2020A1A18-ball4-p | 16-g7450.0003.456%0.000
1109/13/2018 - 02/28/2019A1A18-ball4-p | 16-g7450.0002.273%0.000
1009/14/2017 - 03/01/2018A1A18-ball4-p | 16-g7480.0003.125%0.000
909/15/2016 - 03/02/2017A1A18-ball4-p | 16-g6420.0002.273%0.000
809/10/2015 - 02/25/2016A1B38-ball4-p | 16-g6430.0001.705%0.000
709/11/2014 - 03/05/2015A1A18-ball4-p | 16-g8620.0001.243%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.