Sign In
Search Filter →
Search
Season:Fall/Winter
Sunday MW 5/25 Silver
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
909/10/2023 - 02/25/2024C1C18-ball5-p | 25-g6550.0000.349%0.000
809/11/2022 - 03/05/2023C3C38-ball5-p | 25-g6500.0000.303%0.000
709/12/2021 - 03/06/2022C3C38-ball5-p | 25-g6500.0000.576%0.000
609/15/2019 - 03/01/2020C3C38-ball5-p | 25-g7550.0000.762%0.000
509/09/2018 - 03/03/2019C3C38-ball5-p | 25-g8680.0000.432%0.000
409/10/2017 - 03/04/2018C3C38-ball5-p | 25-g8710.0000.273%0.000
309/11/2016 - 03/05/2017C3C38-ball5-p | 25-g8630.0000.227%0.000
209/13/2015 - 03/06/2016C3C38-ball5-p | 25-g7610.0000.394%0.000
109/14/2014 - 03/08/2015B1B18-ball5-p | 25-g7590.0000.335%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.