Sign In
Search Filter →
Search
Season:Fall/Winter
Sunday Seward
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1407/30/2023 - 12/17/2023B1B18-ball4-p | 16-g9800.0002.170%0.000
1308/14/2022 - 12/18/2022B1B18-ball4-p | 16-g6470.0000.000%0.000
1208/15/2021 - 12/19/2021B1B18-ball4-p | 16-g6460.0003.064%0.000
1108/23/2020 - 12/13/2020B1B18-ball4-p | 16-g7590.0002.865%0.000
1008/18/2019 - 12/29/2019B1B18-ball4-p | 16-g9850.0002.648%0.000
908/19/2018 - 12/16/2018B1B18-ball4-p | 16-g8840.0001.904%0.000
808/20/2017 - 01/07/2018B1B18-ball4-p | 16-g9880.0001.823%0.000
708/21/2016 - 12/11/2016B1B18-ball4-p | 16-g7620.0001.302%0.000
608/16/2015 - 12/20/2015B2B28-ball4-p | 16-g8690.0001.807%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.