Sign In
Search Filter →
Search
Season:Fall/Winter
Thursday 4 x 4
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1409/21/2023 - 04/18/2024B1B18-ball4-p | 16-g201560.0001.497%0.000
1309/15/2022 - 03/16/2023B1B18-ball4-p | 16-g201540.0001.632%0.000
1209/16/2021 - 03/24/2022B1B18-ball4-p | 16-g252100.0001.714%0.000
1109/10/2020 - 04/08/2021B1B18-ball4-p | 16-g272540.0001.264%0.000
1009/12/2019 - 04/16/2020B1B18-ball4-p | 16-g302490.0001.689%0.000
909/20/2018 - 04/18/2019B1B18-ball4-p | 16-g272020.0001.813%0.000
809/14/2017 - 03/22/2018B1B18-ball4-p | 16-g282150.0001.819%0.000
709/15/2016 - 04/13/2017B2B28-ball4-p | 16-g312340.0001.630%0.000
609/10/2015 - 04/14/2016B2B28-ball4-p | 16-g342580.0001.917%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
Pool PlaceCity/Town/VillageSt/PrCtry# TeamsRating
1.
Columbus
NE2(0)Rate
2.
Columbus
NE2(0)Rate
3.
Columbus
NE1(0)Rate
4.
Columbus
NE3(0)Rate
5.
Columbus
NE1(0)Rate
6.
Columbus
NE4(0)Rate
7.
Columbus
NE2(0)Rate
8.
Columbus
NE4(0)Rate
9.
Columbus
NE1(0)Rate