Sign In
Search Filter →
Search
Season:Spring
Tuesday AAIO 4/32 - A
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
804/02/2024 - 06/25/2024A1A18-ball4-p | 32-g8610.0004.477%0.000
704/04/2023 - 06/27/2023A1A18-ball4-p | 32-g8520.0004.237%0.000
604/05/2022 - 06/28/2022A1A18-ball4-p | 32-g141030.0003.692%0.000
504/06/2021 - 06/29/2021A1A18-ball4-p | 32-g10640.0004.183%0.000
404/09/2019 - 07/02/2019A1M18-ball4-p | 32-g10660.0004.818%0.000
304/03/2018 - 06/26/2018A1A18-ball4-p | 32-g10700.0004.135%0.000
204/04/2017 - 06/27/2017A1A18-ball4-p | 32-g8490.0003.666%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.