Sign In
Search Filter →
Search
Season:Fall/Winter
Kearney Heartland - Early
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
910/13/2024 - 02/02/2025B1B18-ball4-p | 16-g5330.0000.781%0.000
810/01/2023 - 01/28/2024B1B18-ball4-p | 16-g5520.0000.938%0.000
710/23/2022 - 02/05/2023B1B18-ball4-p | 16-g4390.0000.250%0.000
610/17/2021 - 04/03/2022B2B28-ball4-p | 16-g6820.0000.713%0.000
510/18/2020 - 04/04/2021B2B28-ball4-p | 16-g6760.0000.568%0.000
410/18/2020 - 04/04/2021B2B28-ball4-p | 16-g6800.0000.710%0.000
310/04/2020 - 10/11/2020B2B28-ball4-p | 16-g6260.0000.781%0.000
210/04/2020 - 10/11/2020B2B28-ball4-p | 16-g6270.0000.000%0.000
109/22/2019 - 03/15/2020B2B28-ball4-p | 16-g5380.0000.893%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places