Sign In
Search Filter →
Search
Season:Fall/Winter
Sunday AAIO Handicapped Scotch Doubles
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
712/03/2023 - 04/21/2024A1A18-ball2-p | 12-g8330.0001.736%0.000
609/17/2023 - 12/10/2023A1A18-ball2-p | 12-g4130.0002.292%0.000
507/09/2023 - 08/27/2023A1A18-ball2-p | 12-g7200.0001.215%0.000
411/13/2022 - 03/12/2023A1B38-ball2-p | 12-g9370.0001.711%0.000
309/12/2021 - 12/19/2021C3C38-ball2-p | 12-g6190.0000.794%0.000
209/13/2020 - 11/22/2020C3C38-ball2-p | 12-g6270.0000.260%0.000
107/12/2020 - 08/30/2020C3C38-ball2-p | 12-g8240.0000.651%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.