Sign In
Search Filter →
Search
Season:Fall/Winter
Thursday MW 5/25 Gold
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1209/14/2023 - 02/29/2024A2A28-ball5-p | 25-g8670.0002.091%0.000
1109/15/2022 - 03/02/2023A1A18-ball5-p | 25-g9760.0001.239%0.000
1009/16/2021 - 03/03/2022B3B38-ball5-p | 25-g6510.0001.939%0.000
909/17/2020 - 03/04/2021B3B38-ball5-p | 25-g5430.0001.889%0.000
809/12/2019 - 02/27/2020B3B38-ball5-p | 25-g8710.0002.750%0.000
709/13/2018 - 02/28/2019B3B38-ball5-p | 25-g6490.0001.818%0.000
609/14/2017 - 03/01/2018B3B38-ball5-p | 25-g6480.0001.879%0.000
509/15/2016 - 03/02/2017B3B38-ball5-p | 25-g7600.0001.576%0.000
409/10/2015 - 03/03/2016B3B38-ball5-p | 25-g7510.0001.768%0.000
309/11/2014 - 03/05/2015A2A28-ball5-p | 25-g7590.0001.848%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.