Sign In
Search Filter →
Search
Season:Summer
Wednesday 3x3 Summer
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1105/22/2024 - 08/14/2024B2B28-ball3-p | 27-g12600.0002.392%0.000
1005/17/2023 - 08/09/2023B2B28-ball3-p | 27-g13560.0001.591%0.000
905/11/2022 - 09/07/2022B2B28-ball3-p | 27-g10500.0002.346%0.000
805/26/2021 - 09/22/2021B2B28-ball3-p | 27-g9480.0002.238%0.000
707/01/2020 - 09/09/2020B2B28-ball3-p | 27-g11560.0003.064%0.000
605/01/2019 - 09/04/2019B3B38-ball3-p | 27-g9430.0002.263%0.000
505/23/2018 - 08/29/2018B2B28-ball3-p | 27-g7330.0002.394%0.000
403/29/2017 - 07/26/2017B1B18-ball3-p | 27-g9510.0001.826%0.000
302/03/2016 - 03/30/2016B1B18-ball3-p | 27-g9520.0002.623%0.000
206/08/2016 - 08/10/2016B3B38-ball3-p | 27-g6250.0001.358%0.000
105/27/2015 - 08/26/2015B3B38-ball3-p | 27-g7350.0000.661%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.