Sign In
Search Filter →
Search
Season:Fall/Winter
Platte Valley Pool League
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1110/23/2024 - 03/26/2025B1B18-ball4-p | 16-g7410.0000.721%0.000
1010/25/2023 - 03/13/2024B1B18-ball4-p | 16-g8470.0000.298%0.000
910/19/2022 - 03/08/2023B1B18-ball4-p | 16-g8530.0001.786%0.000
810/20/2021 - 03/09/2022B1B18-ball4-p | 16-g8600.0001.339%0.000
710/14/2020 - 03/03/2021B1B18-ball4-p | 16-g8660.0001.029%0.000
610/16/2019 - 03/04/2020B1B18-ball4-p | 16-g8460.0000.818%0.000
510/17/2018 - 03/06/2019B1B18-ball4-p | 16-g8640.0001.339%0.000
410/18/2017 - 03/07/2018B1B18-ball4-p | 16-g8480.0000.967%0.000
310/19/2016 - 03/08/2017B1B18-ball4-p | 16-g7430.0001.389%0.000
210/14/2015 - 03/02/2016B2B28-ball4-p | 16-g8550.0001.228%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
Pool PlaceCity/Town/VillageSt/PrCtry# TeamsRating
1.
David City
NE2(0)Rate
2.
David City
NE2(0)Rate
3.
David City
NE1(0)Rate
4.
David City
NE2(0)Rate