Sign In
Search Filter →
Search
Season:Summer
Wednesday Summer AAIO Open Scotch Doubles
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
607/12/2023 - 08/30/2023A1B38-ball2-p | 12-g7200.0001.786%0.000
507/13/2022 - 08/31/2022A1A18-ball2-p | 12-g8190.0001.637%0.000
407/08/2020 - 09/02/2020C3C38-ball2-p | 12-g4120.0000.833%0.000
307/17/2019 - 08/28/2019A1A18-ball2-p | 8-g7230.0002.976%0.000
207/18/2018 - 08/29/2018A1B28-ball2-p | 8-g8230.0002.455%0.000
107/19/2017 - 08/23/2017B2B28-ball2-p | 8-g6130.0001.736%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.