Sign In
Search Filter →
Search
Season:Fall/Winter
Fremont Tuesday Night Pool
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
4501/09/2024 - 04/09/2024B1B18-ball4-p | 16-g7410.0000.260%0.000
4401/09/2024 - 04/09/2024A1A18-ball4-p | 16-g7380.0000.000%0.000
4309/05/2023 - 12/05/2023A1A18-ball4-p | 16-g14960.0000.172%0.000
4212/13/2022 - 03/21/2023B1B18-ball4-p | 16-g7490.0000.074%0.000
4112/13/2022 - 02/21/2023A1A18-ball4-p | 16-g6310.0000.104%0.000
4009/06/2022 - 11/29/2022A1A18-ball4-p | 16-g13790.0000.200%0.000
3111/30/2021 - 03/08/2022B2B28-ball4-p | 16-g6430.0000.000%0.000
3011/30/2021 - 03/08/2022B1B18-ball4-p | 16-g6380.0000.142%0.000
2909/07/2021 - 11/16/2021B1B18-ball4-p | 16-g12790.0000.237%0.000
2812/01/2020 - 02/02/2021B1B18-ball4-p | 16-g6330.0000.208%0.000
2712/01/2020 - 02/02/2021B1B18-ball4-p | 16-g5250.0001.094%0.000
2609/08/2020 - 11/17/2020B1B18-ball4-p | 16-g000.0000.000%0.000
2512/10/2019 - 03/24/2020B1B18-ball4-p | 16-g7520.0000.080%0.000
2412/10/2019 - 03/24/2020B1B18-ball4-p | 16-g7450.0001.122%0.000
2309/03/2019 - 11/26/2019B1B18-ball4-p | 16-g14840.0000.446%0.000
2201/22/2019 - 03/26/2019B1B18-ball4-p | 16-g9520.0000.000%0.000
2101/22/2019 - 03/05/2019B1B18-ball4-p | 16-g8390.0000.223%0.000
109/04/2018 - 01/08/2019B1B18-ball4-p | 16-g171190.0000.092%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
Pool PlaceCity/Town/VillageSt/PrCtry# TeamsRating
1.
Fremont
NE2(0)Rate
2.
Fremont
NE4(0)Rate
3.
Fremont
NE2(0)Rate
4.
Fremont
NE2(0)Rate
5.
Fremont
NE2(0)Rate
6.
Fremont
NE2(0)Rate