Cornhusker State Games
July 20 - 21, 2024
Madsen's Bowling & Billiards
- 4700 Dudley St
- Lincoln, Nebraska
- 402.467.3249
- Registration Due by:7/16/2018
- Registration Postmarked by:7/16/2018
- Registration Fee Due by:7/16/2018
- Tables:Open
Singles
|
07/21/24 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 6 |
07/21/24 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 7 |
07/20/24 | 11:00am | Men's | 8-ball | | $0.00 | $30.00 | | Double | 27 |
07/20/24 | 1:00pm | Women's | 8-ball | | $0.00 | $30.00 | | Double | 5 |
07/20/24 | 3:00pm | Men's | 8-ball | | $0.00 | $0.00 | | Single | 8 |
07/30/23 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 5 |
07/30/23 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 7 |
07/29/23 | 11:00am | Men's | 8-ball | | $0.00 | $0.00 | | Double | 28 |
07/29/23 | 2:45pm | Both | 8-ball | | $0.00 | $0.00 | | Single | 7 |
07/24/22 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/24/22 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/23/22 | 3:00pm | Men's | 8-ball | | $0.00 | $0.00 | | Single | 12 |
07/23/22 | 11:00am | Men's | 8-ball | | $0.00 | $0.00 | | Double | 28 |
07/23/22 | 1:00pm | Women's | 8-ball | | $0.00 | $0.00 | | Double | 5 |
07/25/21 | 1:00pm | Both | 8-ball | | $0.00 | $11.00 | | Double | 7 |
07/25/21 | 1:00pm | Both | 8-ball | | $0.00 | $11.00 | | Double | 7 |
07/25/21 | 1:00pm | Both | 8-ball | | $0.00 | $11.00 | | Double | 2 |
07/24/21 | 11:00am | Both | 8-ball | | $0.00 | $11.00 | | Double | 24 |
07/24/21 | 1:00pm | Women's | 8-ball | | $0.00 | $11.00 | | Double | 2 |
07/24/21 | 3:00pm | Both | 8-ball | | $0.00 | $0.00 | | Single | 6 |
07/26/20 | 12:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 4 |
07/25/20 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 15 |
07/28/19 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 11 |
07/28/19 | 1:00pm | Both | 8-ball | | $0.00 | $0.00 | | Double | 3 |
07/27/19 | 11:00am | Both | 8-ball | | $0.00 | $30.00 | | Double | 14 |
Teams
7/13-07/14/24 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/13/24 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 14 |
07/23/23 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/23/23 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 16 |
07/17/22 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/17/22 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 13 |
07/18/21 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/18/21 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 12 |
07/19/20 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/19/20 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 14 |
07/21/19 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 12 |
07/21/19 | 11:00am | Both | 8-ball | | $0.00 | $0.00 | | Double | 8 |
07/22/18 | 10:00am | Both | 8-ball | | $0.00 | $50.00 | | Double | 8 |
07/22/18 | 10:00am | Both | 8-ball | | $0.00 | $0.00 | | Single | 8 |