Fockers vs Knuckles
March 9 3:00 PM - 10, 2019
Playmaker's
- 640 W Prospector Ct # 300
- Lincoln, Nebraska
- 402.438.9300
Team
Table(s)
Points
Accum
Accum
Points
Table(s)
Team
1. | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.000% |
2. | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.000% |
- Games Won
- Games Lost
- Games Played
- Game Win %
- Game Power Average
- Points
- Opponents Points
- Point Power Average
- Run Outs
- Negative Run Outs (ROs Against Team)
- 0 - 0
- GW%: 0.00%
- GPA: 0.00
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
- 0 - 0
- GW%: 0.00%
- GPA: 0.00
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
| 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0 | 0.000% | 0 | 0.000% | 0 |
- Game Win %
- Game Power Average
- Point Power Average
- Run Outs
- Games Won
- Games Played
- Game Win %
- Points
- Opponents Points
- Game Average
- Power Average
- Run Outs
- Run Out %
- Negative Run Outs
- Negative Run Out %
- Game Ball on Break
1. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
2. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
3. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
4. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
5. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
6. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
7. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
8. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
9. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
10. | | | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.000 | 0 | 0.000 | 0 |
- Games Won
- Games Lost
- Games Played
- Game Win %
- Game Loss %
- Points
- Opponents Points
- Game Average
- Power Average
- Run Outs
- Run Out %
- Negative Run Outs (ROs Against Players)
- Negative Run Out %