Sign In
Search Filter →
Search
Omaha, Nebraska - United States (
)
NameLevelCity/Town/VillageSt/PrCtryCRO%CPVLPVTPVMPVMatchups
1.-NE25.000%0.0000.0000.0000.0000Matchup!
2.-NE25.000%0.0000.0000.0000.0000Matchup!
3.-NE23.214%0.0000.0000.0000.0000Matchup!
4.-NE20.000%0.0000.0000.0000.0000Matchup!
5.-NE18.750%0.0000.0000.0000.0000Matchup!
6.-NE18.333%0.0000.0000.0000.0000Matchup!
7.-NE16.667%0.0000.0000.0000.0000Matchup!
8.-NE16.667%0.0000.0000.0000.0000Matchup!
9.-NE16.667%0.0000.0000.0000.0000Matchup!
10.-NE15.873%0.0000.0000.0000.0000Matchup!
Omaha, Nebraska - United States (
)
Pool PlaceTeam NameLevelCity/Town/VillageSt/PrCtryLeague/TournamentFormatTRO%ROs/MatchTCPV
1.-NELeague4-p | 16-g12.500%2.000.000
2.-NELeague5-p | 20-g11.333%2.270.000
3.-NELeague5-p | 20-g7.500%1.500.000
4.-NELeague5-p | 20-g7.500%1.500.000
5.-NELeague5-p | 20-g7.059%1.410.000
6.-NELeague5-p | 20-g6.429%1.290.000
7.-NELeague4-p | 16-g6.250%1.000.000
8.-NELeague5-p | 20-g6.071%1.210.000
9.-NELeague5-p | 20-g5.588%1.120.000
10.-NELeague5-p | 20-g5.000%1.000.000
Omaha, Nebraska - United States (
)
League SessionInt LvlLevelCity/Town/VillageSt/PrCtryGameFormatTeamsPlayersAvg TCPVLRO%LPV
1.A1-NE8-ball5-p | 20-g10680.0004.9000.000
2.A1-NE8-ball5-p | 20-g10760.0004.1500.000
3.A1-NE8-ball2-p | 14-g4150.0002.9760.000
4.B1-NE8-ball5-p | 20-g10740.0002.2000.000
5.B1-NE8-ball5-p | 20-g11780.0001.5560.000
6.B1-NE8-ball5-p | 20-g10790.0001.5500.000
7.B1-NE8-ball5-p | 20-g13940.0001.4170.000
8.A1-NE8-ball2-p | 14-g5180.0001.3390.000
9.B1-NE8-ball5-p | 20-g11800.0001.2240.000
10.B1-NE8-ball4-p | 16-g8550.0000.6250.000
Omaha, Nebraska - United States (
)
No future or current tournaments to display. Click on "Archived Tournaments" link above to view past tournaments.
Time & Place
The Challenger
The Challenged
Game Info
No data to display.