Sign In
Search Filter →
Search
Tues Short 2021 Reports
Season:Winter/Spring
Day of Week:Tuesday
  • Week:15 of 15
  • Finished
Session 1 ( 1/19/2021 - 4/27/2021 )
Restrictions:None
Rounds Won By:Points then Games
Rank Teams By Priority:TPwH, RW, GW
Intended Level
Intended League Level
ppmu Level
ppmu League Level
Game
ppmu League Game
Players/Team
ppmu League Players per Team
Game Format
ppmu League Game Format
Tables
ppmu League Number of Tables per Match
Number of Weeks
ppmu League Number of Weeks
Teams:5
Weekly Fee:$5.00
VTR:Up
Games Played:960
ROs:2
LRO%:0.208%
Handicap Specs:
Winning Score:10
Handicap Avg Max:10
Default Handicap Avg:0
Handicap Avg Min:0
Schedule Reports
Schedule Type
Font Size (in pixels)
Compact Schedule10111213141516
Compact Schedule w/ letterhead10111213141516
Compact Schedule - names10111213141516
Compact Schedule - names & letterhead10111213141516
Weekly Team & Player Stats Reports
Week 15
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 14
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 13
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 12
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 11
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 10
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 9
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 8
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 7
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 6
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 5
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 4
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 3
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 2
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Week 1
No letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16
Letterhead
Full Report 10 11 12 13 14 15 16
P1 10 11 12 13 14 15 16
P2 10 11 12 13 14 15 16
P3 10 11 12 13 14 15 16