Monday MW 5/25 Platinum Schedule
Season:Fall/Winter
Day of Week:Monday
- Week:23 of 25
- Mar 2, 2015 (Mon)
Session 12
( 9/8/2014 - 3/2/2015 )
Restrictions:At most 2 Masters
Rounds Won By:Points then Games
Rank Teams By Priority:RW%, GW%, TPwoH
Intended Level
ppmu Level
Game
Players/Team
Game Format
Tables
Number of Weeks
Teams:8
Weekly Fee:$8.00
VTR:Up
Games Played:4,600
ROs:167
LRO%:3.630%
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Week 11 (11/17/2014)
Position Round
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
11/24/2014
No Leagues - Happy Thanksgiving!
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
12/22/2014
No Leagues - Happy Holidays!
12/29/2014
No Leagues - Happy New Year!
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Week 23 (3/2/2015)
Position Round
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |