Thursday MW 5/25 Platinum Schedule
Season:Fall/Winter
Day of Week:Thursday
Session 3
( 9/11/2014 - 3/5/2015 )
Restrictions:At most 2 Masters
Rounds Won By:Points then Games
Rank Teams By Priority:RW%, GW%, TPwoH
Intended Level
ppmu Level
Game
Players/Team
Game Format
Tables
Number of Weeks
Teams:8
Weekly Fee:$8.00
VTR:Up
Games Played:4,400
ROs:100
LRO%:2.273%
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
11/27/2014
No Leagues - Happy Thanksgiving!
Week 12 (12/4/2014)
Position Round
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
12/25/2014
No Leagues - Happy Holidays!
1/1/2015
No Leagues - Happy New Year!
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
Week 23 (3/5/2015)
Position Round
Home Team
Visiting Team
Pool Place
Scoresheets
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |
| | | | | | (0) | | View |