CJ's Billiards Sync
-
TCPV: 0.000
- 4th of 8
- Week 22 of 22
-
RW: 100.5 -
RL: 97.5
-
RW%: 50.76%
-
RPA: 0.15
-
GW: 351 -
GL: 353
-
GW%: 49.86%
-
GPA: -0.03
-
Pts: 5351 -
OPts: 5320
-
PPA: 0.04
-
GP: 704
-
TA: 30.40
-
Bon: nn.nn
-
Pen: nn.nn
-
Bye: nn.nn
-
Fft: nn.nn
| | 113 | 176 | 64.20% | 1,465 | 1,196 | 8.32 | 1.53 | 4 | 2.273% | 2 | 1.136% | 0 | 0 |
| | 90 | 176 | 51.14% | 1,340 | 1,273 | 7.61 | 0.38 | 8 | 4.545% | 4 | 2.273% | 1 | 0 |
| | 75 | 168 | 44.64% | 1,253 | 1,336 | 7.46 | -0.49 | 1 | 0.595% | 2 | 1.190% | 0 | 0 |
| | 71 | 176 | 40.34% | 1,245 | 1,445 | 7.07 | -1.14 | 1 | 0.568% | 3 | 1.705% | 0 | 0 |
| | 2 | 8 | 25.00% | 48 | 70 | 6.00 | -2.75 | 0 | 0.000% | 0 | 0.000% | 0 | 0 |
| 100.5 | 97.5 | 198.0 | 50.76 | 49.24 | 0.15 | 351 | 353 | 704 | 49.86 | 50.14 | -0.03 | 5,351 | 5,320 | 0.04 | 9 | 8 | 1.278% | 0.000 |
**Guest payment of league fees coming soon!**