Madsen's Shockers
-
TCPV: 0.000
- 1st of 8
- Week 22 of 22
-
RW: 130.5 -
RL: 67.5
-
RW%: 65.91%
-
RPA: 3.18
-
GW: 405 -
GL: 299
-
GW%: 57.53%
-
GPA: 1.51
-
Pts: 5591 -
OPts: 4947
-
PPA: 0.91
-
GP: 704
-
TA: 31.77
-
Bon: nn.nn
-
Pen: nn.nn
-
Bye: nn.nn
-
Fft: nn.nn
| | 99 | 168 | 58.93% | 1,357 | 1,143 | 8.08 | 1.27 | 9 | 5.357% | 0 | 0.000% | 0 | 0 |
| | 99 | 168 | 58.93% | 1,338 | 1,207 | 7.96 | 0.78 | 1 | 0.595% | 2 | 1.190% | 0 | 4 |
| | 96 | 168 | 57.14% | 1,339 | 1,170 | 7.97 | 1.01 | 4 | 2.381% | 6 | 3.571% | 0 | 1 |
| | 9 | 16 | 56.25% | 126 | 109 | 7.88 | 1.06 | 0 | 0.000% | 0 | 0.000% | 0 | 0 |
| | 99 | 176 | 56.25% | 1,371 | 1,263 | 7.79 | 0.61 | 2 | 1.136% | 4 | 2.273% | 0 | 0 |
| | 3 | 8 | 37.50% | 60 | 55 | 7.50 | 0.63 | 2 | 25.000% | 0 | 0.000% | 0 | 0 |
| 130.5 | 67.5 | 198.0 | 65.91 | 34.09 | 3.18 | 405 | 299 | 704 | 57.53 | 42.47 | 1.51 | 5,591 | 4,947 | 0.91 | 13 | 8 | 1.847% | 0.000 |
**Guest payment of league fees coming soon!**